| Attorney | Firm | Market / DMA | Giveaway entries YTD · mo · 3mo | Newsletter open rate | Socials connected | Scheduled | Dashboard · pw | BikeWin page | Status | Review grid | Newsletters · Aug → |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Martin | DDT Injury Team | Chicago, IL | 0 2026 entries new funnel | 100% new · tiny list | FBIGLITTYT | 158 | open · NAMIL4729 | View → | LIVE | Open grid → ✓ Approved | Aug ready |
| Manuel Diaz | Diaz Law Firm | Dallas-Fort Worth, TX | 0 2026 entries new funnel | not sent | FBIGLITTYT | 228 | open · NAMIL6214 | View → | LIVE | Open grid → ✓ Approved | Aug ready |
| Michael Jeffcoat | Jeffcoat Injury & Car Accident Lawyers | Columbia, SC | 0 2026 entries new funnel | not sent | FBIGLITTYT | 158 | open · NAMIL3856 | View → | LIVE | Open grid → ✓ Approved | Aug ready |
| Mary Ellen O'Connor | O'Connor Law PLLC | Downstate NY metro | 0 2026 entries new funnel | not sent | FBIGLITTYT | 158 | open · NAMIL5170 | View → | LIVE | Open grid → ✓ Approved | Aug ready |
| Jason Melton | Whittel & Melton | Spring Hill, FL | 1,527 2026 entries 2025 giveaway: 1,514 | 21% | FBIGLITTYT | 198 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Moe DeWitt | DeWitt Law Firm | Orlando, FL | 14 2026 entries 2025 giveaway: 2,920 | 5% | FBIGLITTYT | 198 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Glen Larson | Biker Wolf Pack | Austin, TX | 1,326 2026 entries 2025 giveaway: 1,014 | 29% | FBIGLITTYT | 198 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Jeff Glassman | Glassman Injury Lawyers | Boston, MA | 401 2026 entries 2025 giveaway: 1,734 | 39% | not marketed | — | — | build pending | ★ Mastermind only | Mastermind only · no marketing by request · no FB page | Aug ready |
| Dave Eltringham | ELG Injury Lawyers | Portland, OR | 57 2026 entries 2025 giveaway: 25 | 19% | FBIGLITTYT | 198 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Karl Truman | Karl Truman Law | Louisville, KY | 3 2026 entries 2025 giveaway: 67 | not sent | FBIGLITTYT | 198 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Noel Leonard | Noel B. Leonard Attorney LLC | Foley / South AL | 0 2026 entries 2025 giveaway: 195 | 12% | FBIGLITTYT | 211 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Scott O'Sullivan | Rider Justice | Denver, CO | 10 2026 entries 2025 giveaway: 99 | not sent | FBIGLITTYT | 198 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Ben Cochran | Hardison & Cochran | Raleigh-Durham, NC | 0 2026 entries 2025 giveaway: 102 | 19% | FBIGLITTYT | 199 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Eric Blank | Eric Blank Injury Attorneys | Las Vegas, NV | 57 2026 entries 2025 giveaway: 216 | 11% | FBIGLITTYT | 197 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Lawrence LeBrocq | Garces, Grabler & LeBrocq | New Jersey (New Brunswick) | 11 2026 entries 2025 giveaway: 182 | not sent | FBIGLITTYT | — | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Tony Edwards | Edwards & Patterson Law | Tulsa, OK | 26 2026 entries 2025 giveaway: 15 | 32% | FBIGLITTYT | 198 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Justin Lovely | The Lovely Law Firm Injury Lawyers | Myrtle Beach, SC | 1,210 2026 entries 2025 giveaway: 1,070 | 9% | FBIGLITTYT | 198 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Janelle Bailey | Janelle Bailey Washington Injury Law | Seattle-Tacoma, WA | 48 2026 entries 2025 giveaway: 2,003 | not sent | FBIGLITTYT | 199 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Rick Nicotra | The Nicotra Law Firm, PC | Buffalo, NY | 36 2026 entries 2025 giveaway: 375 | 19% | FBIGLITTYT | 196 legacy | build pending | View → | Integrated | Open grid → ✓ Approved | Aug ready |
| Michael Moebes | Moebes Law | Atlanta, GA | 661 2026 entries 2025 giveaway: 543 | not sent | FBIGLITTYT | 196 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
| Sean Malloy | Malloy Law Firm | Washington DC metro | 6 2026 entries 2025 giveaway: 41 | not sent | FBIGLITTYT | 199 legacy | build pending | build pending | Integrated | Open grid → ✓ Approved | Aug ready |
bikerswin2026 tag; new platform = the 4 built accounts on the new funnel (bikewin-entry), measured separately and not comparable to legacy totals. A big YTD with 0 this month = stalled (or a one-time bulk import). Green row = live & posting our content. Refreshed by Claude.