| # | Attorney | Firm | Market / DMA | Giveaway entries YTD · mo · 3mo | Newsletter open rate | Socials connected | Scheduled | Dashboard · pw | BikeWin page | Legal Guide | Status | Review grid | Last Quarter (Approved) | Newsletters · Sept | Platform access |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Martin | DDT Injury Team | Chicago, IL | 9 2026 entries new funnel | 100% new · tiny list | FBIGLITTYT | 62 | open · NAMIL4729 | View → | View → | LIVE Blog live → 0 blog ready, needs writing · social dry Sep 18 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 2 | Manuel Diaz | Diaz Law Firm | Dallas-Fort Worth, TX | 10 2026 entries new funnel | not sent | FBIGLITTYT | 132 | open · NAMIL6214 | View → | View → | LIVE Blog live → 0 blog ready, needs writing · social dry Oct 23 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 3 | Michael Jeffcoat | Jeffcoat Injury & Car Accident Lawyers | Columbia, SC | 5 giveaway entries | not sent | FBIGLITTYT | 62 | open · NAMIL3856 | View → | View → | LIVE Blog live → 0 blog ready, needs writing · social dry Sep 18 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 4 | Mary Ellen O'Connor | O'Connor Law PLLC | Downstate NY metro | 6 giveaway entries | not sent | FBIGLITTYT | 62 | open · NAMIL5170 | View → | View → | LIVE Blog live → 0 blog ready, needs writing · social dry Sep 18 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 5 | Jason Melton | Whittel & Melton | Spring Hill, FL | 2,200 giveaway entries | 21% | FBIGLITTYT | 83 | open · NAMIL3133 | View → | View → | Integrated 8 blogs · preview → blog dry Sep 14 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 6 | Moe DeWitt | DeWitt Law Firm | Orlando, FL | 2,930 giveaway entries | 5% | FBIGLITTYT | 83 | open · NAMIL3188 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 7 | Glen Larson | Biker Wolf Pack | Austin, TX | 3,626 giveaway entries | 29% | FBIGLITTYT | 83 | open · NAMIL2937 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 8 | Jeff Glassman | Glassman Injury Lawyers | Boston, MA | 3,504 giveaway entries | 39% | not marketed | 0 | open · NAMIL3144 | View → | View → | ★ Mastermind only 8 blogs · preview → blog dry Oct 13 · social queue empty | Mastermind only · no marketing by request · no FB page | Open grid → ✓ Approved | — | |
| 9 | Dave Eltringham | ELG Injury Lawyers | Portland, OR | 131 giveaway entries | 19% | FBIGLITTYT | 83 | open · NAMIL3155 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 10 | Karl Truman | Karl Truman Law | Louisville, KY | 74 giveaway entries | not sent | FBIGLITTYT | 83 | open · NAMIL3244 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 11 | Noel Leonard | Noel B. Leonard Attorney LLC | Foley / South AL | 556 giveaway entries | 12% | FBIGLITTYT | 84 | open · NAMIL3255 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 12 | Scott O'Sullivan | Rider Justice | Denver, CO | 2,666 giveaway entries | not sent | FBIGLITTYT | 83 | open · NAMIL3233 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 13 | Ben Cochran | Hardison & Cochran | Raleigh-Durham, NC | 115 giveaway entries | 19% | FBIGLITTYT | 83 | open · NAMIL3177 | View → | View → | Integrated 8 blogs · preview → blog dry Sep 15 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 14 | Eric Blank | Eric Blank Injury Attorneys | Las Vegas, NV | 2,218 giveaway entries | 11% | FBIGLITTYT | 83 | open · NAMIL3166 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 12 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 15 | Lawrence LeBrocq | Garces, Grabler & LeBrocq | New Jersey (New Brunswick) | 476 giveaway entries | not sent | FBIGLITTYT | 0 | open · NAMIL3211 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social queue empty | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 16 | Tony Edwards | Edwards & Patterson Law | Tulsa, OK | 32 giveaway entries | 32% | FBIGLITTYT | 83 | open · NAMIL3199 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 12 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 17 | Justin Lovely | The Lovely Law Firm Injury Lawyers | Myrtle Beach, SC | 5,482 giveaway entries | 9% | FBIGLITTYT | 83 | open · NAMIL3200 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 18 | Janelle Bailey | Janelle Bailey Washington Injury Law | Seattle-Tacoma, WA | 2,402 giveaway entries | not sent | FBIGLITTYT | 83 | open · NAMIL3222 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 12 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 19 | Rick Nicotra | The Nicotra Law Firm, PC | Buffalo, NY | 823 giveaway entries | 19% | FBIGLITTYT | 83 | open · NAMIL3111 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 20 | Michael Moebes | Moebes Law | Atlanta, GA | 862 giveaway entries | not sent | FBIGLITTYT | 83 | open · NAMIL3122 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social dry Sep 29 | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 21 | Seann Malloy | Malloy Law Firm | Washington DC metro | 129 giveaway entries | not sent | FBIGLITTYT | 0 | open · NAMIL3266 | View → | View → | Integrated 8 blogs · preview → blog dry Oct 13 · social queue empty | Open grid → Awaiting review | Open grid → ✓ Approved | Sept staged | |
| 22 | Maxwell Agha | Banker's Hill Law Firm | San Diego, CA | 5 giveaway entries | not sent | FBIGLITTYT | 181 | open · NAMIL3277 | View → | View → | LIVE Blog live → blog dry Oct 7 · social dry Nov 16 | Open grid → ✓ Approved · Gene (2026-08-19) | New attorney, no prior quarter | Sept staged | |
| 23 | Dana Brooks | Dana Brooks, Attorney at Law | Pensacola, FL | 14 giveaway entries | not sent | FBIGLITTYT | 180 | open · NAMIL3288 | View → | View → | LIVE Blog live → blog dry Oct 7 · social dry Nov 16 | Open grid → ✓ Approved · Gene (2026-08-19) | New attorney, no prior quarter | Sept staged |
bikerswin2026 tag; new platform = the 4 built accounts on the new funnel (bikewin-entry), measured separately and not comparable to legacy totals. A big YTD with 0 this month = stalled (or a one-time bulk import). Green row = live & posting our content. Refreshed by Claude.